The plan that matches your activity
ProfBloom adapts as your professional activity evolves
to support your success and that of your students.
Choose your plan, your commitment and the option that makes the difference.
Pedagogy
Teach interactively, engage your students and run your lessons live
9,90 €/ month
That's 118,80 € / year · 60 € saved per year
- Interactive activities
- Paths and sequences
- Live co-presence with a student
- AI exercise generation and tools
Recommended
Professional
Automate your business admin, simplify your day-to-day and save time
14,90 €/ month
That's 178,80 € / year · 60 € saved per year
- Everything in the Pedagogy plan
- Bookings, availability and rates
- Payments, expenses and financial overview
- Early access to new features
School
2 to 10 teachersGet ahead, stand out and grow your business
From34,90 €/ month
Plan with or without commitment
- Everything in the Professional plan
- All options included
- Collaborate with freelance teachers
- Dedicated assistance
Student group management option
+ 9,90 € / monthComing soonAll the benefits of ProfBloom, to make managing student groups easier.
- Create a student group
- Shared path for a student group
- Live co-presence of the teacher and the group on interactive activities
- Group overview table
Would you rather try it first? The free plan gives you access to ProfBloom for 3 active students. Start for free
Features in detail
| Features | Pedagogy | Professional | School |
|---|---|---|---|
| Teaching & activities | |||
| Interactive multi-page activities | Pedagogy | Professional | School |
| Organising activities into paths and sequences | Pedagogy | Professional | School |
| Live co-presence of the teacher and a student on interactive activities | Pedagogy | Professional | School |
| Manual creation of interactive exercises | Pedagogy | Professional | School |
| AI generation of interactive exercises based on level, skill and target topic | Pedagogy | Professional | School |
| Automatic vocabulary, conjugation, grammar and pronunciation tools | Pedagogy | Professional | School |
| Free access to paths and activities to practise independently | Pedagogy | Professional | School |
| Automatic vocabulary and conjugation trainer | Pedagogy | Professional | School |
| Creating several paths per student | Pedagogy | Professional | School |
| Homework assignment | Pedagogy | Professional | School |
| Students | |||
| A personal space for every student | Pedagogy | Professional | School |
| Student overview table | Pedagogy | Professional | School |
| Tracking a student's teaching needs | Pedagogy | Professional | School |
| Student records | Professional | School | |
| Prospect records | Professional | School | |
| Bookings | |||
| One-off and recurring lessons | Professional | School | |
| Students booking lessons from their space | Professional | School | |
| Managing one-off and recurring availability | Professional | School | |
| Creating rates with rescheduling, cancellation and discount conditions | Professional | School | |
| Student email notifications (confirmation, cancellation, lesson reminder) | Professional | School | |
| Google Calendar or Outlook sync with booking import and export | Professional | School | |
| Bulk sending of email templates | Professional | School | |
| Managing rate visibility per student | Professional | School | |
| Opening slots bookable by one or more specific students | Professional | School | |
| GroupsComing soon | |||
| Create a student group | Option | Option | School |
| Shared path for a student group | Option | Option | School |
| Live co-presence of the teacher and the group on interactive activities | Option | Option | School |
| Group overview table | Option | Option | School |
| Payments | |||
| Payment management | Professional | School | |
| Managing intermediaries with or without commission | Professional | School | |
| Tax management | Professional | School | |
| Expense management | Professional | School | |
| Profit tracking and financial overview | Professional | School | |
| Tracking surpluses and outstanding balances | Professional | School | |
| Electronic invoicingComing soon | Professional | School | |
| Payer account managementComing soon | Professional | School | |
| Student payments via Stripe | Professional | School | |
| Automatic Stripe payment tracking | Professional | School | |
Option = available as an add-on to the plan.
